Home
Shop
Search By Make
Search by parts
Make a Payment
Financing
More
2002 Buick LeSabre (1980 Up) (3.8L, VIN K, 8th digit) Engine
2003 Buick LeSabre (1980 Up) (3.8L, VIN K, 8th digit) Engine
2004 Buick LeSabre (1980 Up) (3.8L, VIN K, 8th digit) Engine
2005 Buick LeSabre (1980 Up) (3.8L, VIN K, 8th digit) Engine
1996 Buick LeSabre (1980 Up) (6-231, 3.8L, VIN K, 8th digit) Engine
1997 Buick LeSabre (1980 Up) (6-231, 3.8L, VIN K, 8th digit) Engine
1998 Buick LeSabre (1980 Up) (6-231, 3.8L, VIN K, 8th digit) Engine
1999 Buick LeSabre (1980 Up) (6-231, 3.8L, VIN K, 8th digit) Engine
1995 Buick LeSabre (1980 Up) (6-231, 3.8L, VIN L, 8th digit) Engine
1986 Acura Legend (2.5L, VIN 2, 6th digit) Engine
1987 Acura Legend Cpe (2.7L, VIN 3, 6th digit) Engine
1988 Acura Legend Cpe (2.7L, VIN 3, 6th digit) Engine
1989 Acura Legend Cpe (2.7L, VIN 3, 6th digit) Engine
1990 Acura Legend Cpe (2.7L, VIN 3, 6th digit) Engine
1991 Acura Legend Cpe (3.2L, VIN 8, 6th digit) Engine
1992 Acura Legend Cpe (3.2L, VIN 8, 6th digit) Engine
1993 Acura Legend Cpe (3.2L, VIN 8, 6th digit) Engine
1994 Acura Legend Cpe (3.2L, VIN 8, 6th digit) Engine
1995 Acura Legend Cpe (3.2L, VIN 8, 6th digit) Engine
1987 Acura Legend Sdn (2.5L, VIN 2, 6th digit) Engine
1988 Acura Legend Sdn (2.7L, VIN 4, 6th digit) Engine
1989 Acura Legend Sdn (2.7L, VIN 4, 6th digit) Engine
1990 Acura Legend Sdn (2.7L, VIN 4, 6th digit) Engine
1991 Acura Legend Sdn (3.2L, VIN 7, 6th digit) Engine
1992 Acura Legend Sdn (3.2L, VIN 7, 6th digit) Engine
1993 Acura Legend Sdn (3.2L, VIN 7, 6th digit) Engine
1994 Acura Legend Sdn (3.2L GS (VIN 8, 8th digit) Engine
1995 Acura Legend Sdn (3.2L GS (VIN 8, 8th digit) Engine
1994 Acura Legend Sdn (3.2L L model, VIN 5 (8th digit) Engine
1995 Acura Legend Sdn (3.2L L model, VIN 5 (8th digit) Engine
1994 Acura Legend Sdn (3.2L L model, VIN 6 (8th digit) Engine
1995 Acura Legend Sdn (3.2L L model, VIN 6 (8th digit) Engine
1994 Acura Legend Sdn (3.2L LS (VIN 7, 8th digit) Engine
1995 Acura Legend Sdn (3.2L LS (VIN 7, 8th digit) Engine
1995 Acura Legend Sdn (3.2L SE (VIN 9, 8th digit) Engine
1997 Daewoo Leganza (2.2L, 4 cylinder, VIN 2, 8th digit) Engine
1998 Daewoo Leganza (2.2L, 4 cylinder, VIN 2, 8th digit) Engine
1999 Daewoo Leganza (2.2L, 4 cylinder, VIN 2, 8th digit) Engine
2000 Daewoo Leganza (2.2L, 4 cylinder, VIN 2, 8th digit) Engine
2001 Daewoo Leganza (2.2L, 4 cylinder, VIN 2, 8th digit) Engine
2002 Daewoo Leganza (2.2L, 4 cylinder, VIN 2, 8th digit) Engine
1995 Subaru Legacy (2.2L, VIN 6, 6th digit) Engine
1999 Subaru Legacy 2.2L (VIN 4, 6th digit California emissions Engine
1999 Subaru Legacy 2.2L (VIN 4, 6th digit Canada emissions Engine
1999 Subaru Legacy 2.2L (VIN 4, 6th digit Federal emissions Engine
1997 Subaru Legacy 2.2L, AWD (VIN 4, 6th digit AT (EGR system) Engine
1998 Subaru Legacy 2.2L, AWD (VIN 4, 6th digit AT (EGR system) Engine
1997 Subaru Legacy 2.2L, AWD (VIN 4, 6th digit MT Engine